Choosing between immediate cost and long-term value is critical. This projection illustrates the significant savings you can achieve over five years by investing in a Firman Lithium Energy Storage System compared to relying on a traditional diesel generator.
Assumptions:
| Cost Factor | Diesel Generator (5 Years) | Firman Lithium System (5 Years) | Savings with Firman |
| Initial Purchase Price | NGN 1,500,000 | NGN 5,000,000 | -(NGN 3,500,000) (Higher initial cost) |
| Fuel Cost (Diesel @ N700/L, 8hrs/day) | NGN 10,220,000 | NGN 0 (No fuel for operation) | NGN 10,220,000 |
| Maintenance & Service (Oil, filters, repairs) | NGN 750,000 | NGN 100,000 (Minimal, e.g., occasional dusting) | NGN 650,000 |
| Battery Replacement (Every 2 years for Lead-Acid) | N/A (Assumed lead-acid for inverter, but we're comparing against diesel, so this column is for generator) | NGN 0 (No battery replacement needed) | NGN 0 |
| Generator Overhaul/Major Repair | NGN 500,000 | NGN 0 | NGN 500,000 |
| Noise & Pollution Impact | Significant | None | Immeasurable Quality of Life |
| Total Cost Over 5 Years | NGN 12,970,000 | NGN 5,100,000 | NGN 7,870,000 |
Conclusion:Despite the higher initial investment, the Firman Lithium System delivers an estimated NGN 7,870,000 in savings over just five years compared to a diesel generator. This doesn't even account for the invaluable benefits of silent operation, zero emissions, and the peace of mind that comes with a reliable, automatic power supply.
Invest in Firman. Invest in your future.